This document outlines the standard pricing for EDS, utilizing our advanced drone fleet for commercial, residential, and personal/individual applications, providing high-resolution photo and video capture. All prices are estimates and may vary based on factors such as project complexity, required licensing, location, and more. Most importantly, during the business-planning meeting (between The Client and EDS), The Client will always be encouraged to share their ideas regarding the footage selection, so that EDS can ‘strike’ a fine balance between the flight planning, The Client’s ideas, the parameters governed by the Federal Aviation Administration (FAA), when applicable, and of course, The Client’s Budget..
These pricing packages are ideal for real estate, personal events, and smaller commercial needs, leveraging the portability and high-resolution camera of our cinematic drones. These prices are general estimates/price range starting points, to be precisely determined once the package is customized to the client’s satisfaction.
| Package | Duration | Deliverables | Price |
|---|---|---|---|
| Quick Shoot | Up to 1 hour | 10–15 lightly edited JPEG photos, minimum of 2 minutes (accumulative time) of MP4 video footage/clips, all formatted in social media-friendly format | $300 |
| Standard Session | Up to 2 hours | 25 lightly edited JPEG photos, 2 to 5 minutes (accumulative time) of MP4 video footage/clips, all formatted in social media-friendly format | $550 |
| Full-Day Project | Up to 8 hours | 50–75 lightly edited JPEG photos, minimum of 15 minutes (accumulative time) of selected MP4 video footage clips, all formatted in social media-friendly format | $1,600 |
| Package | Duration | Deliverables | Price |
|---|---|---|---|
| Highlight Package (photos only) | 20–30 min on site | 8–12 edited aerial images showcasing property exterior, lot layout, neighborhood context | $150 |
| Standard Listing Package (photos only) | 30–45 min on site | 15–25 aerial photos with MLS-ready edits and sky enhancements | $199 |
| Premium Listing Package (photos only) | 45–60 min on site | 25–40 aerial photos, including amenities, approach angles, marketing compositions | $249 |
| Luxury Property Coverage (photos only) | 60–90 min on site | Expanded aerial coverage for large estates, golf communities, or "view" type properties | $349+ |
| Social Media Reel Clip | 30 min on site | 30–45 sec cinematic drone MP4-formatted video, basic approaches | $199 |
| Cinematic Listing Video | 45–60 min on site | 60–90 sec cinematic drone MP4-formatted video, more elaborate approaches and reveals | $299 |
| Luxury Showcase Video | 60–90 min on site | Extended cinematic property video with multiple flight paths and scene transitions | $449+ |
| Essential Marketing Combo | 45–60 min on site | 15–25 aerial photos + 45 sec highlight video | $299 |
| Agent Advantage Combo | 60–75 min on site | 25–40 aerial photos + 60–90 sec cinematic highlight video | $399 |
| Premium Listing Marketing Kit | 75–120 min on site | Full aerial coverage package for luxury listing and featured properties | $549+ |
| Preferred Partner Plan (photos only) | Up to 4 properties/month | Discounted aerial photo coverage | $500/mo |
| Preferred Partner Plan (Photos + Video) | Up to 4 properties/month | Discounted aerial photo/video coverage | $1,000/mo |
These pricing packages are ideal for projects that have an element of corporate branding and marketing, dynamic subjects in motion, large scale infrastructure inspections and construction related operations. Also, these operations, typically, entail larger areas to cover. In addition to the quality cinematic drones, EDS may employ specialty drones with critical camera payloads with specs commensurate to the client’s industry. These prices are general estimates/price range starting points, to be precisely determined once the package is customized to the client’s satisfaction.
| Service | Description | Estimated Cost |
|---|---|---|
| Corporate Event (i.e. conferences, trade shows, groundbreaking ceremonies, product launches, festivals, car shows, outdoor markets) | On Site – 4hrs (*8hrs), Opening ceremonies, speaker entrances, breakout sessions, crowd/audience energy, transitions, crowd flow/visuals, coordination with production teams and more | $1,100 — 40–50 JPEG photos, 6 min highlight video (*$1,800 — 50–75 JPEG photos, 2–3 min highlight videos) |
| Sporting Events / Recreational Activities (i.e. coaching, aid-sports practice, competitions, misc sporting events) | On Site – 4hrs (*8hrs), capturing opening moments, warmups, sideline activities, action clips, continuous flight intervals, crowd atmosphere, tournament play, multigame event, client-input-driven on-field practice shots/video, and more | $1,100 — 40–50 JPEG photos, min. 10 min (accumulated) of MP4 footage (*$1,800 — 50–75 JPEG photos, min. 15 min (accumulated) of MP4 footage) |
| Detailed Infrastructure Inspection | Contact Us for a quote | |
| Construction Progress | Contact Us for a quote | |
| Roofing Operations | Contact Us for a quote | |
| Solar Panel Operations | Contact Us for a quote | |
| High-Resolution Mapping | Contact Us for a quote | |
| Search and Rescue Ops | Contact Us for a quote |
Enhance your project with the following optional services. These prices are general estimates/price range starting points, to be precisely determined once the package is customized to the client’s satisfaction.
| Add-on | Description | Fee |
|---|---|---|
| Special Equipment Fee | Re: Construction / RTK processing via the DJI RTK 3 Multifunctional Station and associated software Re: Infrared operations (i.e. solar panel operations, search and rescue related operations) |
Small project (under 10 acres), $500 per project Large Project (Contact Us for a quote) $250/hr EDS Pilot rate |
| Advanced Video Editing | Color grading, 1 additional cinematic video with music, min of 2–5 minutes | $175 |
| Location Scouting | Pre-flight assessment of flight restrictions and hazards at a specific location | $100 |
| Rush Delivery | Guaranteed delivery of media within 24 hours | Available for an additional 20%–35%, depending upon the scope of the project and type of deliverables requested |
| Indoor Flight Footage | Deliverables - TBD at planning meeting | $125/hr + deliverables agreed upon |
To book a service, please contact EDS: dt@expeditedroneservices.com; 725-724-5598